A clear view of requests and outcomes.
Transparency Report
Received149
Successful100
Removed pages77
Unsuccessful49
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 29 | 23 | 13 |
| Trademark | 14 | 9 | 5 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 16 | 14 | 13 | 2 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 22 | 15 | 13 | 7 |
| General | 31 | 15 | 8 | 16 |
| Total | 149 | 100 | 77 | 49 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.